Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 132 |
Sprint Duathlon | 16 |
Olympic Triathlon | 76 |
Olympic Aquabike | 5 |
Sprint Triathlon Relay | 14 |
Olympic Triathlon Relay | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
345 | Lee Burgher | Olympic Aquabike | Male | 55 | MalabaR | FL US |
142 | Terry Butler | Sprint Duathlon | Female | 75 | Umatilla | FL US |
42 | Mario Cajati | Sprint Triathlon | Male | 56 | Port Saint Lucie | FL US |
79 | Gillian Callaghan | Sprint Triathlon | Female | 60 | Vero Beach | FL US |
305 | Lance Camp | Olympic Triathlon | Male | 63 | Fort Pierce | FL US |
80 | Janet Carman | Sprint Triathlon | Female | 41 | Satellite Beach | FL US |
4 | Darryl Carroll | Sprint Triathlon | Male | 41 | Sanford | FL US |
314 | Joe Casanova | Olympic Triathlon | Male | 31 | Sebastian | FL US |
306 | Jose Casas | Olympic Triathlon | Male | 39 | Miami | FL US |
356 | Kendal Casey | Olympic Triathlon | Female | 28 | Jupiter | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.