Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 132 |
Sprint Duathlon | 16 |
Olympic Triathlon | 76 |
Olympic Aquabike | 5 |
Sprint Triathlon Relay | 14 |
Olympic Triathlon Relay | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
140 | Kevin Cornelius | Sprint Triathlon | Male | 61 | Vero Beach | FL US |
382 | DIEGO CORREDOR | Olympic Triathlon Relay | Male | 43 | Naples | FL US |
382 | Mía Corredor | Olympic Triathlon Relay | Female | 33 | Naples | FL US |
84 | Diane Corveddu | Sprint Triathlon | Female | 61 | Tarrytown | NY US |
143 | Danielly Costa | Sprint Duathlon | Female | 39 | Port Saint Lucie | FL US |
133 | Shanen Cox | Sprint Triathlon Relay | Female | 35 | Vero Beach | FL US |
85 | Kathy Curtis | Sprint Triathlon | Female | 75 | Naples | FL US |
39 | Albert D'Errico | Sprint Triathlon | Male | 58 | Port St Lucie | FL US |
5 | Will Daulby | Sprint Triathlon | Male | 42 | Vero Beach | FL US |
6 | Ryan DeGregorio | Sprint Triathlon | Male | 28 | West Melbourne | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.