Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 132 |
Sprint Duathlon | 16 |
Olympic Triathlon | 76 |
Olympic Aquabike | 5 |
Sprint Triathlon Relay | 14 |
Olympic Triathlon Relay | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
133 | Joann Agee-Navarro | Sprint Triathlon Relay | Female | 38 | Palm Bay | FL US |
134 | Brandon Allen | Sprint Triathlon Relay | Male | 24 | Vero Beach | FL US |
1 | Michael Allen | Sprint Triathlon | Male | 36 | Jacksonville | FL US |
76 | Bea Amorim | Sprint Triathlon | Female | 20 | Atlanta | GA US |
77 | Monica Ankney | Sprint Triathlon | Female | 57 | Port Orange | FL US |
2 | Nicholas Arechabala | Sprint Triathlon | Male | 29 | Melbourne | FL US |
78 | Donna Arnister | Sprint Triathlon | Female | 62 | Cocoa | FL US |
301 | William Ash | Olympic Triathlon | Male | 31 | Vero Beach | FL US |
375 | Marjorie Auer | Olympic Aquabike | Female | 65 | Alexandria | VA US |
302 | Richard Ballinger | Olympic Triathlon | Male | 46 | Vero Beach | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.