Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 132 |
Sprint Duathlon | 16 |
Olympic Triathlon | 76 |
Olympic Aquabike | 5 |
Sprint Triathlon Relay | 14 |
Olympic Triathlon Relay | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
302 | Richard Ballinger | Olympic Triathlon | Male | 46 | Vero Beach | FL US |
141 | Greg Bane | Sprint Duathlon | Male | 53 | Valrico | FL US |
129 | Kimberly Bernard | Sprint Triathlon | Female | 49 | Indialantic | FL US |
121 | Lauren Bogan | Sprint Triathlon | Female | 38 | Vero Beach | FL US |
303 | Craig Booth | Olympic Triathlon | Male | 47 | Palm Bay | FL US |
304 | David Bowen | Olympic Triathlon | Male | 59 | Naples | FL US |
382 | Kirsten Bowen | Olympic Triathlon Relay | Female | 50 | Naples | FL US |
40 | Randall Brown | Sprint Triathlon | Male | 71 | Sanford | FL US |
41 | Mark Bruens | Sprint Triathlon | Male | 65 | Jupiter | FL US |
3 | Adam Budd | Sprint Triathlon | Male | 46 | Vero Beach | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.