Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 132 |
Sprint Duathlon | 16 |
Olympic Triathlon | 76 |
Olympic Aquabike | 5 |
Sprint Triathlon Relay | 14 |
Olympic Triathlon Relay | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
356 | Kendal Casey | Olympic Triathlon | Female | 28 | Jupiter | FL US |
81 | Whitney Catandella | Sprint Triathlon | Female | 36 | Vero Beach | FL US |
82 | Pamela Cawood | Sprint Triathlon | Female | 56 | Ormond Beach | FL US |
83 | Patricia Cecil | Sprint Triathlon | Female | 55 | Clermont | FL US |
307 | Alec Clement | Olympic Triathlon | Male | 30 | Tampa | FL US |
308 | Dan Clemente | Olympic Triathlon | Male | 45 | Vero Beach | FL US |
309 | Steven Cook | Olympic Triathlon | Male | 62 | Jupiter | FL US |
135 | Emilienne Cooper | Sprint Triathlon Relay | Female | 35 | Fort Pierce | FL US |
310 | William Cooper | Olympic Triathlon | Male | 68 | Chardon | OH US |
122 | Jennifer Cope | Sprint Triathlon | Female | 68 | Melbourne | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.